
Jul 04, 2025 EOD
Palred Technologies Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532521 | NSE Symbol: | PALREDTEC | P/E(TTM): | 28.04 |
ISIN Demat: | INE218G01033 | Div & Yield%: | 0.00 | EPS(TTM): | 1.69 |
Book Value(₹): | 55.27 | Market Cap(₹Cr.): | 57.97 | Face Value(₹): | 10.00 |
Palred Technologies Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532521 | |
NSE Symbol: | PALREDTEC | |
P/E(TTM): | 28.04 | |
ISIN Demat: | INE218G01033 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.69 | |
Book Value(₹): | 55.27 | |
Market Cap(₹Cr.): | 57.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
47.35
|
47.11
|
Prev Close(₹) |
47.38
|
47.05
|
Volume |
2674
|
2529
|
Today's Range(₹) |
47.39 - 47.00
|
47.99 - 47.10
|
52-Week Range(₹) |
142.89 - 47.00
|
142.50 - 39.62
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|